? Whole body composition measurements available in 15 seconds ? Automatic result printout with integrated thermal printer for quick consultation reference ? Data can also be transferred to PC via USB port and SD card (CSV format), allowing large anonymous data sets to be collated for research purpose ? Wide & low-level platform, easy for obese people/ elderly to step on ? Dark surface and anti-scratch rugged electrode plates, perfect for robust use ? Lightweight portable separate version also available
| 產品編碼 | DC-360S |
| 產品名稱 | Dual-frequency Body Composition Analyser with Integrated Thermal Printer (Separate) |
| 產品尺寸 (mm) | W395mm x H67mm x D390mm |
| 產品重量 | 7kg |
| 顏色 | Dark Grey |
| 生產國 | Japan |
| 電源 | AC 100-240V |
| 連接方式 | NA |
| 應用程式 / 軟件 | TANITA Pro |
| 使用人數 | NA |
| 承重能力 | 270kg |
| 最小刻度 | 0.1kg |
| 自動識別 | N |
| 阻抗頻率 | 6.25kHz/ 50kHz |
| 輸出介面 | RS-232, USB, SD Card |
| 國際認證 | ISO9001, CE |
暫無下載檔案。
暫無影片。